Curriculum
| Section 1: Introduction and Getting Started in Altium Designer | |||
|---|---|---|---|
| Lecture 1 | 03:09 | ||
| Lecture 2 | 1 page | ||
| Lecture 3 | 01:50 | ||
| Lecture 4 | 01:54 | ||
| Lecture 5 | 02:25 | ||
| Lecture 6 |
Altium User Interface
| 1 page | |
| Quiz 1 |
Why do I want to learn PCB design
| 1 question | |
| Section 2: Creating the Component Libraries | |||
| Lecture 7 | 11:19 | ||
| Lecture 8 | 09:14 | ||
| Lecture 9 | 06:59 | ||
| Lecture 10 | 14:42 | ||
| Lecture 11 | 05:47 | ||
| Lecture 12 | 1 page | ||
| Section 3: Schematic Design | |||
| Lecture 13 | 09:13 | ||
| Lecture 14 | 09:28 | ||
| Lecture 15 | 08:13 | ||
| Lecture 16 |
Altium Keyboard Shortcuts
| 3 slides | |
| Lecture 17 | 15 pages | ||
| Lecture 18 | 08:12 | ||
| Quiz 2 |
Schematic Design Quiz
| 2 questions | |
| Lecture 19 | 06:53 | ||
| Lecture 20 | 02:01 | ||
| Lecture 21 | 1 slide | ||
| Section 4: PCB Design | |||
| Lecture 22 | 10 pages | ||
| Lecture 23 | 05:25 | ||
| Lecture 24 | 13:03 | ||
| Lecture 25 | 11:30 | ||
| Quiz 3 |
PCB Keyboard ShortCuts
| 1 question | |
| Lecture 26 | 18:50 | ||
| Lecture 27 | 14:35 | ||
| Lecture 28 | 05:38 | ||
| Lecture 29 | 05:18 | ||
| Quiz 4 |
PCB Design
| 5 questions | |
| Section 5: Generating Files for Manufacturers | |||
| Lecture 30 | 08:08 | ||
| Lecture 31 | 1 page | ||
| Quiz 5 |
Gerber Files
| 1 question | |
| Section 6: Bonus Section | |||
| Lecture 32 |
Getting Started with PCB Design - A Summary (Bonus)
| 28 pages | |
Instructor Biography
Download :
http://adf.ly/1Rp2my