Curriculum
| Section 1: Introduction to the course | |||
|---|---|---|---|
| Lecture 1 | 02:17 | ||
| Lecture 2 | 04:45 | ||
| Lecture 3 | 04:22 | ||
| Lecture 4 | IFrame | ||
| Lecture 5 | Text | ||
| Section 2: The Operating System | |||
| Lecture 6 | 00:25 | ||
| Lecture 7 | 16:35 | ||
| Lecture 8 | 14:42 | ||
| Quiz 1 |
Section Quiz
| 3 questions | |
| Lecture 9 | 00:14 | ||
| Section 3: Python and GPIOs | |||
| Lecture 10 | 00:25 | ||
| Lecture 11 | 13:55 | ||
| Lecture 12 | 08:36 | ||
| Lecture 13 | 18:01 | ||
| Lecture 14 | 09:52 | ||
| Lecture 15 | 15:53 | ||
| Quiz 2 |
Section Quiz
| 4 questions | |
| Lecture 16 | 00:21 | ||
| Section 4: Setup the Web application stack | |||
| Lecture 17 | 00:24 | ||
| Lecture 18 | 07:03 | ||
| Lecture 19 | 02:49 | ||
| Lecture 20 | 09:17 | ||
| Lecture 21 | 18:40 | ||
| Lecture 22 | 10:19 | ||
| Lecture 23 | 08:49 | ||
| Lecture 24 | 11:55 | ||
| Lecture 25 | 09:12 | ||
| Lecture 26 | 05:46 | ||
| Quiz 3 |
Section Quiz
| 6 questions | |
| Lecture 27 | 00:19 | ||
| Section 5: Building a simple Flask application on the Raspberry Pi | |||
| Lecture 28 | 00:31 | ||
| Lecture 29 | 14:07 | ||
| Lecture 30 | 14:05 | ||
| Lecture 31 | 07:34 | ||
| Lecture 32 | 12:57 | ||
| Lecture 33 | 12:48 | ||
| Quiz 4 |
Section Quiz
| 3 questions | |
| Lecture 34 | 00:22 | ||
| Section 6: Improving our application with date-time range record selector | |||
| Lecture 35 | 00:26 | ||
| Lecture 36 | 07:12 | ||
| Lecture 37 | 10:49 | ||
| Lecture 38 | 02:03 | ||
| Lecture 39 | 06:24 | ||
| Lecture 40 | 03:32 | ||
| Quiz 5 |
Section Quiz
| 3 questions | |
| Lecture 41 | 00:31 | ||
| Section 7: Improving the user interface | |||
| Lecture 42 | 00:29 | ||
| Lecture 43 | 19:17 | ||
| Lecture 44 | 18:35 | ||
| Lecture 45 | 07:11 | ||
| Lecture 46 | 07:57 | ||
| Lecture 47 | 08:31 | ||
| Lecture 48 | 14:00 | ||
| Lecture 49 | 05:29 | ||
| Quiz 6 |
Section Quiz
| 3 questions | |
| Lecture 50 | 00:28 | ||
| Section 8: Setup cloud charting and analysis with Plotly | |||
| Lecture 51 | 00:15 | ||
| Lecture 52 | 10:19 | ||
| Lecture 53 | 10:05 | ||
| Lecture 54 | 11:11 | ||
| Quiz 7 |
Section Quiz
| 3 questions | |
| Lecture 55 | 00:28 | ||
| Section 9: Other useful things to know | |||
| Lecture 56 | 22:22 | ||
| Section 10: Conclusion | |||
| Lecture 57 | 02:25 | ||
| Lecture 58 |
Other educational content from Peter, including coupon offers
| Text | |
Instructor Biography
Download :
http://adf.ly/1Rpsl2