Curriculum
Section 1: Introduction To This Course | |||
---|---|---|---|
Lecture 1 |
Introduction
Preview | 03:55 | |
Section 2: Project Preparation | |||
Lecture 2 | 13:40 | ||
Lecture 3 | 09:36 | ||
Lecture 4 | 12:46 | ||
Lecture 5 | 08:53 | ||
Lecture 6 | 05:40 | ||
Lecture 7 | 12:36 | ||
Lecture 8 | 21:20 | ||
Section 3: Gathering Resources For Project / Preparation | |||
Lecture 9 | 04:34 | ||
Lecture 10 | 04:28 | ||
Lecture 11 | 06:44 | ||
Lecture 12 | 04:03 | ||
Lecture 13 | 05:20 | ||
Section 4: Using Adobe Illustrator To Build Your Project | |||
Lecture 14 | 05:38 | ||
Lecture 15 | 05:56 | ||
Lecture 16 | 12:47 | ||
Lecture 17 | 06:07 | ||
Lecture 18 | 13:39 | ||
Lecture 19 | 01:58 | ||
Lecture 20 | 08:53 | ||
Section 5: Finalizing Your Logo Project | |||
Lecture 21 | 03:37 | ||
Lecture 22 | 03:10 | ||
Lecture 23 | 04:05 | ||
Lecture 24 | 05:01 | ||
Lecture 25 | 03:04 | ||
Lecture 26 | 02:39 | ||
Lecture 27 | 03:43 | ||
Lecture 28 | 04:24 | ||
Section 6: Creating A Ficticious Branding Package | |||
Lecture 29 |
Your Very Own Brand
| 04:09 | |
Section 7: Course Review | |||
Lecture 30 |
Final Review Of The Entire Course
| 06:12 | |
Section 8: Logo Design 1 | |||
Lecture 31 | 15:00 | ||
Lecture 32 | 10:04 | ||
Lecture 33 | 10:32 | ||
Lecture 34 | 10:44 | ||
Section 9: Logo Design 2 | |||
Lecture 35 | 15:45 | ||
Lecture 36 | 08:31 | ||
Lecture 37 | 08:15 | ||
Section 10: Logo Design 3 | |||
Lecture 38 | 16:43 | ||
Lecture 39 | 10:41 | ||
Lecture 40 | 10:48 |
Instructor Biography
Download :
http://adf.ly/1Rpo1W